| Sign In | Join Free | My carsrow.com |
|
Model Number : Model 7
Memory : 4GB RAM + 64GB ROM
MOQ : 1 piece
Protection Rating : IP68, 2.0m Concrete Drop Resistance
Brand Name : Phoebe
OS : Android 14 with GMS
Delivery Time : 3 - 5 working days
Battery : 6,800mAh Removable Hot-Swappable Battery
Payment Terms : T/T, PayPal, Western Union
Display : 4.3-inch, 800 × 480 Industrial IPS Display
Packaging Details : 1 unit per box, packed in a standard export carton
Keypad : 38-Key Physical Keypad (47-Key / 29-Key Optional)
Certification : CE,ROHS,CCC, FCC
Barcode Scanner : 2D Barcode Scanner (ME5066 / SE4750 / SE5500 / EX30 Optional)
Place of Origin : China
Connectivity : 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.2, NFC and GNSS
Ultra-rugged Android handheld PDA with physical keypad, hot-swappable battery and professional 2D barcode scanning.
Model 7 is a rugged Android 14 mobile computer designed for warehousing, logistics, inventory management and industrial field operations. The standard no-handle version combines a 4.3-inch industrial display, physical keypad and flexible 2D barcode scanning options in a compact, durable design.
The device features 4GB RAM and 64GB UFS 2.2 storage, together with 4G LTE, dual-band Wi-Fi, Bluetooth 5.2, NFC and multi-system GNSS connectivity. Available scan engines include ME5066, SE4750, SE5500 and the optional EX30 for different data-capture requirements.
With IP68 sealing, 2.0-metre concrete drop resistance and a removable 6,800mAh hot-swappable battery, Model 7 delivers reliable performance for demanding daily operations in warehouses, logistics centres, manufacturing facilities and industrial environments.
Configuration Note: This product page describes the Model 7 standard no-handle configuration. A separate fixed-handle IP68 version is also available.
The handle on the fixed-handle version is factory-integrated and should not be removed if IP68 sealing is to be maintained.
| Physical parameter | |||
| Dimensions | 212 (H) × 75 (W) × 32.5 (T) mm | ||
| Weight | Approx. 400 g / 14.11 oz., including battery; depends on configuration | ||
| Display | 4.3-inch industrial-grade IPS display, 800 × 480 | ||
| Imager Window | Corning Gorilla Glass | ||
| Touch Panel | Corning Gorilla Glass capacitive touch panel; supports water and glove operation | ||
| Backlight | 450 nits, LED | ||
| Battery | Removable 3.65V, 6,800mAh rechargeable Li-ion battery | ||
| Fast Charging | PE2.0 / PD3.0, 9V/2A, 18W | ||
| Hot Swap | Supports battery replacement without powering off the device | ||
| Expansion Slot | microSD card support up to 512GB | ||
| SIM Slots | 1 × Nano SIM and 1 × Mini SIM; eSIM optional | ||
| PSAM | 1 × PSAM optional | ||
| USB Interface | USB 2.0 OTG Type-C, host/client | ||
| Expansion Ports | 2-pin rear connection for trigger-key signal; 4-pin bottom connection for charging, USB communication and OTG | ||
| Keypad | Standard 38-key physical keypad with two side scan keys; 47-key and 29-key layouts optional | ||
| Notifications | Audible tone, vibration and three multi-colour LED indicators | ||
| Voice and Audio | Speaker, receiver, dual microphone and USB Type-C headset support | ||
| Performance parameters | |||
| CPU | 2 × Arm Cortex-A76 up to 2.2GHz + 6 × Arm Cortex-A55 up to 2.0GHz | ||
| Operating System | Android 14 with certified GMS | ||
| RAM | 4GB LPDDR4X | ||
| Storage | 64GB UFS 2.2 | ||
| Reliability | |||
| Protection Level | IP68 | ||
| Drop Resistance | 2.0 m onto concrete | ||
| Tumble Test | 1,000 rounds at 1.0 m, equivalent to 2,000 impacts | ||
| ESD Protection | ±15 kV air discharge; ±8 kV direct discharge | ||
| Operating Temperature | -20°C to +50°C | ||
| Storage Temperature | -40°C to +70°C | ||
| Humidity | 5% to 95%, non-condensing | ||
| Sensors | Proximity sensor, light sensor and accelerometer; IR sensor optional | ||
| Data Communication | |||
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71 | ||
| 4G TDD-LTE | B34/B38/B39/B40/B41 | ||
| WCDMA | B1/B2/B4/B5/B6/B8/B19 | ||
| CDMA | BC0 | ||
| GSM | 850/900/1800/1900MHz | ||
| WLAN | IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v/w; 2.4GHz and 5GHz dual-band Wi-Fi | ||
| Wi-Fi Channels | CH1-CH13 and CH36-CH165 | ||
| Wi-Fi Security | WEP, WPA/WPA2-PSK, WAPI, WAPI-PSK and enterprise EAP security protocols | ||
| Fast Roaming | Supports IEEE 802.11r | ||
| Bluetooth | Bluetooth 5.2 | ||
| Bluetooth Range | More than 10 m | ||
| GNSS | GPS, GLONASS, NavIC, BeiDou, QZSS and Galileo | ||
| Network Connections | WWAN, Wi-Fi and optional Ethernet charging cradle | ||
| Data Collection | |||
| 2D Barcode Scanner | ME5066 / SE4750 / SE5500 / EX30 | ||
| Front Camera | 5MP fixed focus, f/2.4 aperture | ||
| Rear Camera | 13MP autofocus, f/2.2 aperture and LED flash | ||
| NFC | 13.56MHz; supports ISO15693 and ISO14443A/B | ||
| Supported NFC Cards | S50, S70, UltraLight, Pro, and FeliCa | ||
| Accessories and Configuration | |||
| Model | Model 7 | ||
| Configuration | Standard no-handle version | ||
| Standard Accessories | Adapter charger, USB Type-C cable, rechargeable battery and hand strap | ||
| Optional Accessories | Single-slot charging cradle with USB/Ethernet, OTG cable, bumper and fabric holster | ||
|
|
Model 7 IP68 Rugged Android PDA with Keypad and 2D Barcode Scanner Images |